Power Delivery (PD) is a specification to deal with higher power allowing a range of devices to charge quickly over a USB connection. It operates by facilitating a conversation between two devices to negotiate a power target so they can decide how much power can be pulled from the charger.
PD(Power Delivery) is designed by the USB Implementers Forum, the designers of the USB standard. It is a relatively new fast charging protocol. It’s an open industry standard that allows for high-speed charging at varying voltages up to 20V with intelligent device negotiation up to 5A at 100W.
USB Power Delivery vs. Quick Charge
STANDARD | Quick Charge | USB Power Delivery |
CHARGE UP TO | 27 watts | 100 watts |
DEVELOPED BY | Qualcomm | USB Implementers Forum |
CONNECTOR TYPES | USB-A, Micro USB and USB-C | USB-C |
SUPPORTED BY | Samsung, LG, and other smartphones and tablets | iPhone 8 and later, Google Pixel, iPad Pro 10.5″ and later, and other smartphones and tablets |
Evolution of USB Power
Mode of Operation | Nominal Voltage | Maximum Current | Notes |
---|---|---|---|
USB 2.0 | 5 V | 500 mA | Default current, based on definitions in the base specifications |
USB 3.1 | 5 V | 900 mA | |
USB BC 1.2 | 5 V | Up to 1.5 A | Legacy charging |
USB Type-C @ 1.5 A | 5 V | 1.5 A | Supports high power devices |
USB Type-C @ 3.0 A | 5 V | 3 A | Supports higher power devices |
USB PD | Configurable up to 20 V | Configurable up to 5 A | Directional control and power level management |
wow, thanks for the explanation, useful knowledge